<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Manhattan Office News</title>
	<atom:link href="http://www.nycmanhattanofficespace.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nycmanhattanofficespace.com/blog</link>
	<description>News about Manhattan&#039;s commercial market</description>
	<lastBuildDate>Sat, 20 Aug 2011 01:52:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>New York City&#8217;s Other Boroughs Still Struggling</title>
		<link>http://www.nycmanhattanofficespace.com/blog/new-york-citys-other-boroughs-still-struggling/</link>
		<comments>http://www.nycmanhattanofficespace.com/blog/new-york-citys-other-boroughs-still-struggling/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 20:48:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Leasing News]]></category>
		<category><![CDATA[brooklyn]]></category>
		<category><![CDATA[queens]]></category>
		<category><![CDATA[staten island]]></category>

		<guid isPermaLink="false">http://www.nycmanhattanofficespace.com/blog/?p=115</guid>
		<description><![CDATA[Brooklyn, Queens and Staten Island weren't smiling at the end of 2010. While Manhattan saw positive net absorption, those three boroughs combined for a net negative absorption with the fourth quarter of 2010 being particularly bad.]]></description>
			<content:encoded><![CDATA[<p>Brooklyn, Queens and Staten Island weren&#8217;t smiling at the end of 2010. While Manhattan saw positive net absorption, those three boroughs combined for a net negative absorption with the fourth quarter of 2010 being particularly bad. The vacancy rate for all three jumped to 8.1 percent over the previous period with a nearly 600,000 square foot difference between space that was leased and space returned to market. </p>
<p>Despite the fact that the other boroughs only hold 67 million square feet of office space, they saw some huge losses with Downtown Brooklyn suffering the worst as it watched JP Morgan and NYSE Euronext move out of 739,000 square feet of space. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nycmanhattanofficespace.com/blog/new-york-citys-other-boroughs-still-struggling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manhattan Recorded Positive Net Absorption in 2010</title>
		<link>http://www.nycmanhattanofficespace.com/blog/manhattan-recorded-positive-net-absorption-in-2010/</link>
		<comments>http://www.nycmanhattanofficespace.com/blog/manhattan-recorded-positive-net-absorption-in-2010/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 21:16:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Office Market]]></category>
		<category><![CDATA[absorption]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[manhattan]]></category>
		<category><![CDATA[midtown]]></category>

		<guid isPermaLink="false">http://www.nycmanhattanofficespace.com/blog/?p=112</guid>
		<description><![CDATA[Manhattan&#8217;s office space market rebounded in 2010 and the market posted positive net absorption for the first time since 2007. Net absorption is found by looking at how much space was leased compared to how much space came on the market and a positive reading is one sign of a healthy market. In 2010 the [...]]]></description>
			<content:encoded><![CDATA[<p>Manhattan&#8217;s office space market rebounded in 2010 and the market posted positive net absorption for the first time since 2007. Net absorption is found by looking at how much space was leased compared to how much space came on the market and a positive reading is one sign of a healthy market. </p>
<p>In 2010 the net absorption was 5.3 million square feet compared to 2009 when it was -11 million and all of Manhattan&#8217;s office markets saw increased leasing activity. <a href="http://www.nycmanhattanofficespace.com/midtown-office-space.htm">Midtown</a> was the biggest benefactor with 10 straight months of positive absorption bringing its year end total to 5.8 million square feet compared to -6.6 million one year ago. </p>
<p>Downtown continues to be the sore spot but over the last two months, it has posted a positive absorption of 550,000 square feet despite posting a negative total for the year. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nycmanhattanofficespace.com/blog/manhattan-recorded-positive-net-absorption-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disappearing Manhattan Sublease Space Could Lift Rents</title>
		<link>http://www.nycmanhattanofficespace.com/blog/disappearing-sublease-space-could-lift-rents/</link>
		<comments>http://www.nycmanhattanofficespace.com/blog/disappearing-sublease-space-could-lift-rents/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 14:50:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sublease]]></category>
		<category><![CDATA[manhattan]]></category>
		<category><![CDATA[office space]]></category>
		<category><![CDATA[sublease]]></category>

		<guid isPermaLink="false">http://www.nycmanhattanofficespace.com/blog/?p=107</guid>
		<description><![CDATA[In the aftermath of the recession, sublease space ballooned to more than 17 million square feet in May 2009 but it is quickly declining and a lower supply of sublease space could push rents higher. ]]></description>
			<content:encoded><![CDATA[<p>In the aftermath of the recession, sublease space ballooned to more than 17 million square feet in May 2009 but it is quickly declining and a lower supply of sublease space could push rents higher. </p>
<p>Sublease space is often 20 to 40 percent less than the cost of renting from the building&#8217;s landlord and the increase in sublease opportunities helped to put additional downward pressure on rents. Over the last year and a half, bargain hunters have snatched up 6 million square feet of space leaving the market with around 11 million square feet of <a href="http://www.nycmanhattanofficespace.com/subleases.htm">sublease space</a> which is actually below the 10-year average of 12.8 million.</p>
<p>The decline in space allows landlords to be more aggressive with rates since they are no longer competing with a high level of supply and the fact that businesses have already taken some of the better sublease opportunities in Manhattan. </p>
<p>Q1 will be interesting. Stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nycmanhattanofficespace.com/blog/disappearing-sublease-space-could-lift-rents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Assembly Launches in Union Square</title>
		<link>http://www.nycmanhattanofficespace.com/blog/general-assembly-launches-in-union-square/</link>
		<comments>http://www.nycmanhattanofficespace.com/blog/general-assembly-launches-in-union-square/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 21:52:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Space]]></category>
		<category><![CDATA[coworking]]></category>
		<category><![CDATA[general assembly]]></category>
		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://www.nycmanhattanofficespace.com/blog/?p=110</guid>
		<description><![CDATA[General Assembly, a communal office space provider in Union Square, is now open for business but the company has not yet announced a full launch. The 16,000 square foot space will provide an environment for startups and coworkers to meet, create and work. The center will be outfitted with stylish furniture, conference rooms, lockers and [...]]]></description>
			<content:encoded><![CDATA[<p>General Assembly, a communal office space provider in Union Square, is now open for business but the company has not yet announced a full launch. </p>
<p>The 16,000 square foot space will provide an environment for startups and coworkers to meet, create and work. The center will be outfitted with stylish furniture, conference rooms, lockers and a kitchen. So its already attracted a presence from a number of startups in the art and fashion industry and can also host events like launch parties.</p>
<p>Places like General Assembly in <a href="http://www.nycmanhattanofficespace.com/union-square-office-space.htm">Union Square</a> are becoming common throughout the United States as individuals and small companies look for alternatives to the traditionally high overhead incurred when renting office space. Coworking and other movements aim to provide a work environment that includes networking and communal projects. </p>
<p>Pretty cool stuff in my opinion. Visit <a href="http://www.generalassemb.ly">generalassemb.ly</a> to get updates. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nycmanhattanofficespace.com/blog/general-assembly-launches-in-union-square/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waiting for the Doors to Open</title>
		<link>http://www.nycmanhattanofficespace.com/blog/waiting-for-the-doors-to-open/</link>
		<comments>http://www.nycmanhattanofficespace.com/blog/waiting-for-the-doors-to-open/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 14:41:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Leasing News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[best buy]]></category>
		<category><![CDATA[leasing]]></category>
		<category><![CDATA[manhattan]]></category>
		<category><![CDATA[rates]]></category>

		<guid isPermaLink="false">http://www.nycmanhattanofficespace.com/blog/?p=104</guid>
		<description><![CDATA[Manhattan's office market was recently described as Best Buy on the day after Thanksgiving as corporations with large reserves of cash sit on the sidelines waiting for the doors to open.]]></description>
			<content:encoded><![CDATA[<p>A Bloomberg article recently described Manhattan&#8217;s office market as a Best Buy on the day after Thanksgiving as corporations with large reserves of cash sit on the sidelines waiting for the doors to open so they can rush in and get the best deal. </p>
<p>The article quoted sources who were predicting rent increases of up to 10 percent in 2011 which is why companies need to start looking at space before they miss out on the lowest rates. 10 percent seems a little bit generous, I don&#8217;t want to be pessimistic but the market is continuing to bounce along the bottom and honestly I don&#8217;t think we&#8217;ll have a good idea of how high rents could increase until at least the first quarter of 2011. </p>
<p>I wouldn&#8217;t recommend that any company continue to wait before starting its search because there are a number of great deals already out there. Additionally many landlords are giving great concessions like free rent, phase-in rates and high TI allowances which make many of these deals even better. </p>
<p>Its not like the condition of the market is a closely guarded secret. If you&#8217;re waiting for rates to decline another 5-10 percent, you might be waiting for a long time because I think for the first time in a long time, there is a sense of urgency to acquire space whereas 2009 and most of 2010 was spent waiting on the sidelines to see how far prices would fall. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nycmanhattanofficespace.com/blog/waiting-for-the-doors-to-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Perfect Example of Why You Need a Tenant Rep</title>
		<link>http://www.nycmanhattanofficespace.com/blog/a-perfect-example-of-why-you-need-a-tenant-rep/</link>
		<comments>http://www.nycmanhattanofficespace.com/blog/a-perfect-example-of-why-you-need-a-tenant-rep/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 22:45:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Leasing News]]></category>
		<category><![CDATA[leasing space]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[sec]]></category>
		<category><![CDATA[woolworth building]]></category>

		<guid isPermaLink="false">http://www.nycmanhattanofficespace.com/blog/?p=102</guid>
		<description><![CDATA[The Securities and Exchange Commission has been paying rent on space they haven't occupied in five years and as a result has wasted $15 million paying rent on empty space.]]></description>
			<content:encoded><![CDATA[<p>Crain&#8217;s New York published an article this week showing why its important to have a good tenant rep. The Securities and Exchange Commission has been paying rent on space they haven&#8217;t occupied in five years and as a result has wasted $15 million paying rent on empty space. Furthermore they will continue to pay on the space through 2012.</p>
<p>According to the article, the SEC was in dire need of space following the September 11 attacks when their New York office was destroyed. They moved quickly to lease space in the Woolworth Building but after the discovery of asbestos some years later, the agency was forced to relocate and thought the new landlord would assume the remaining obligation on their lease.</p>
<p>However the landlord did not and subsequently, the SEC has been paying rent on two locations for the past few years. Now I&#8217;m not fully aware of the entire situation but its obvious that this dispute could have been resolved if both sides had taken the time to iron out the specifics of assuming an obligation.</p>
<p>Asking a landlord to assume an existing obligation during the leasing process is a very complicated and divisive issue and its imperative that the tenant have an advisor that can make sure that if a landlord is willing to assume all or some of the remaining rent, that they have negotiated any such agreement in the correct manner. </p>
<p>I don&#8217;t want to lay the blame on either side because as I stated earlier, I am not familiar with the agreements or context with which the deal was conceived but as an advisor I would have made sure that if the landlord had promised to assume the remaining rent that the agreement would properly reflect their commitment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nycmanhattanofficespace.com/blog/a-perfect-example-of-why-you-need-a-tenant-rep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Set to Acquire 111 8th Avenue for $1.9 Billion</title>
		<link>http://www.nycmanhattanofficespace.com/blog/google-set-to-acquire-111-8th-avenue-for-1-9-billion/</link>
		<comments>http://www.nycmanhattanofficespace.com/blog/google-set-to-acquire-111-8th-avenue-for-1-9-billion/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 23:36:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sales]]></category>
		<category><![CDATA[111 8th]]></category>
		<category><![CDATA[carrier hotel]]></category>
		<category><![CDATA[chelsea]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.nycmanhattanofficespace.com/blog/?p=100</guid>
		<description><![CDATA[Earlier today the Wall Street Journal reported that Google is now under contract to purchase 111 8th Avenue for the staggering sum of $1.9 Billion.]]></description>
			<content:encoded><![CDATA[<p>Earlier today the Wall Street Journal reported that Google is now under contract to purchase 111 8th Avenue for the staggering sum of $1.9 Billion. The massive &#8220;carrier hotel&#8221; is a major data center for the northeast and it only makes sense that a company like Google would want to acquire it.</p>
<p><a href="http://www.nycmanhattanofficespace.com/blog/datacenter-hub-111-8th-avenue-up-for-sale/">As previously reported in September</a>, the 2.9 million square foot building was put up for sale and it appears that Google, one of their largest tenants will acquire the 79-year-old property which is one of the largest in Manhattan by square footage. </p>
<p>In addition to Google, the building houses a number of other tenants including media companies, banks and other network / data companies. The building takes up a whole city block between 15th and 16th streets in <a href="http://www.nycmanhattanofficespace.com/chelsea-office-space.htm">Chelsea</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nycmanhattanofficespace.com/blog/google-set-to-acquire-111-8th-avenue-for-1-9-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lower Manhattan Outpacing Midtown for Publishers</title>
		<link>http://www.nycmanhattanofficespace.com/blog/lower-manhattan-outpacing-midtown-for-publishers/</link>
		<comments>http://www.nycmanhattanofficespace.com/blog/lower-manhattan-outpacing-midtown-for-publishers/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 02:16:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Office Market]]></category>
		<category><![CDATA[lower manhattan]]></category>
		<category><![CDATA[midtown]]></category>
		<category><![CDATA[publishing]]></category>

		<guid isPermaLink="false">http://www.nycmanhattanofficespace.com/blog/?p=98</guid>
		<description><![CDATA[A recent NYT article shows the shift among publishers who have begun moving from Midtown to Lower Manhattan. This is something we've been able to witness firsthand as tenant reps.]]></description>
			<content:encoded><![CDATA[<p>A recent NYT article shows the shift among publishers who have begun moving from Midtown to Lower Manhattan. This is something we&#8217;ve been able to witness firsthand as lower rents, closer employee proximity and the chance to get new space in some cases has been reeling in publishers since the mid-2000s.</p>
<p>Sure a lot of the big media companies are still in Midtown and won&#8217;t be moving anytime soon (Reuters, News Corp, NYT) but with Conde Nast, Newsweek and others heading Downtown, you have to wonder whether we are seeing a shift back to Lower Manhattan which at the turn of the century was the original publishing hub of Manhattan.</p>
<p><a href="http://www.nytimes.com/2010/11/24/realestate/commercial/24media.html?_r=1">Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nycmanhattanofficespace.com/blog/lower-manhattan-outpacing-midtown-for-publishers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinton Gets a Great Deal in Harlem</title>
		<link>http://www.nycmanhattanofficespace.com/blog/clinton-gets-a-great-deal-in-harlem/</link>
		<comments>http://www.nycmanhattanofficespace.com/blog/clinton-gets-a-great-deal-in-harlem/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 23:52:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Leasing News]]></category>
		<category><![CDATA[bush]]></category>
		<category><![CDATA[clinton]]></category>
		<category><![CDATA[harlem]]></category>
		<category><![CDATA[manhattan]]></category>
		<category><![CDATA[office space]]></category>

		<guid isPermaLink="false">http://www.nycmanhattanofficespace.com/blog/?p=95</guid>
		<description><![CDATA[Former President Bill Clinton will be staying in Harlem at a great rate as he negotiated a 10-year-lease to stay at 55 W. 125th.]]></description>
			<content:encoded><![CDATA[<p>Former President Bill Clinton will be staying in Harlem at a great rate as he negotiated a 10-year-lease to stay at 55 W. 125th. The price for Clinton&#8217;s 8,715 square foot 14th-floor office space comes to just over $9/SF for the first five years of the lease and keeps him in <a href="http://www.nycmanhattanofficespace.com/harlem-north-manhattan-office-space.htm">Harlem</a> even if his foundation decides to lease space in another neighborhood. It has been argued that some of Harlem&#8217;s gentrification in the early 2000s was a result of Clinton&#8217;s decision to put his offices in the once maligned district.</p>
<p>His offices are separate from those of his foundation (despite both being located in the same building) because Clinton&#8217;s foundation pays for its space while his executive offices are covered by taxpayers under the Former Presidents Act. The size of Clinton&#8217;s offices put him between each Bush as George W. Bush has the largest space at more than 15,000 square feet and George H.W. Bush has the third-largest at 8,709.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nycmanhattanofficespace.com/blog/clinton-gets-a-great-deal-in-harlem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Demand for New Space Fill WTC Towers?</title>
		<link>http://www.nycmanhattanofficespace.com/blog/will-demand-fornew-space-fill-wtc-towers/</link>
		<comments>http://www.nycmanhattanofficespace.com/blog/will-demand-fornew-space-fill-wtc-towers/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 21:07:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[leasing]]></category>
		<category><![CDATA[manhattan]]></category>
		<category><![CDATA[new construction]]></category>
		<category><![CDATA[world trade center]]></category>
		<category><![CDATA[wtc]]></category>

		<guid isPermaLink="false">http://www.nycmanhattanofficespace.com/blog/?p=88</guid>
		<description><![CDATA[Developers are banking on the fact that most office space in Manhattan is more than 60 years old. They hope that new space will be a big selling point for prospective tenants since new construction has become a rarity.]]></description>
			<content:encoded><![CDATA[<p>There has been a lot of discussion lately regarding the condition of the downtown office market. Huge blocks of space have come online while businesses have relocated to <a href="http://www.nycmanhattanofficespace.com/midtown-office-space.htm">Midtown</a> in order to take advantage of lower rates. Relative to the United States in general, downtown isn&#8217;t in terrible shape but considering the historical performance of the Manhattan market, the current situation is causing some concern.</p>
<p>One item that has been discussed recently is the construction of the new Trade Center Towers. The new buildings will add an estimated 4.4 million square feet of space and many observers worry about more space in a market that already has a vacancy rate above 12 percent. Granted WTC1 is still at least two years from completion but the Durst Organization, tasked with leasing the property, has already decided to keep the top two floors off the market for an additional two years until market conditions improve. </p>
<p>Developers are banking on the fact that most office space in Manhattan is more than 60 years old. While older buildings can be renovated and retrofitted (ESB for example), they may not meet the needs of new technologies and may not be as efficient. They hope that new space at the WTC will be a big selling point for prospective tenants since new construction has become a rarity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nycmanhattanofficespace.com/blog/will-demand-fornew-space-fill-wtc-towers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

